Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1966 New York (N) Giants | |||||||||||||||||||
Record: 86-76 Finish: 4th in NL Association Division Division Runs Scored: 677 Runs Allowed: 671 Exp W-L: 82-80 Ballpark: The Meadowlands Attendance: 2,268,273 Manager: Matt Ida
Statistics / Schedule |
Minor League Records: AAA: 76-61, 2nd in the National League AA: 50-87, 10th in the National League A: 76-61, 3rd in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Hank Aaron | 32 | 159 | 595 | 80 | 156 | 27 | 2 | 24 | 90 | 16 | 4 | 45 | 94 | .262 | .311 | .435 | .746 | 77.6 | 14.2 | 4.8 |
3B | *Billy Williams | 28 | 156 | 579 | 77 | 160 | 28 | 4 | 17 | 80 | 18 | 11 | 53 | 57 | .276 | .338 | .427 | .765 | 80.7 | 17.1 | 4.4 |
1B | Ron Jackson | 32 | 155 | 543 | 60 | 142 | 27 | 3 | 21 | 77 | 3 | 5 | 47 | 155 | .262 | .324 | .438 | .762 | 77.3 | 15.4 | 2.3 |
SS | *Tony Kubek | 29 | 153 | 527 | 69 | 149 | 29 | 2 | 8 | 52 | 1 | 0 | 39 | 62 | .283 | .335 | .391 | .725 | 64.8 | 13.2 | 3.6 |
SS | Bobby Richardson | 30 | 144 | 502 | 63 | 146 | 14 | 5 | 4 | 44 | 5 | 1 | 25 | 12 | .291 | .323 | .363 | .685 | 57.2 | 9.9 | 5.4 |
C | Rico Carty | 26 | 134 | 434 | 55 | 137 | 32 | 4 | 20 | 81 | 1 | 0 | 40 | 85 | .316 | .370 | .546 | .916 | 79.3 | 20.9 | 6.8 |
CF | *Al Luplow | 27 | 133 | 418 | 50 | 96 | 15 | 1 | 14 | 40 | 2 | 3 | 41 | 49 | .230 | .301 | .371 | .672 | 46.1 | 6.1 | 2.9 |
1B | *John Herrnstein | 28 | 131 | 373 | 47 | 98 | 12 | 6 | 5 | 35 | 1 | 5 | 30 | 67 | .263 | .318 | .367 | .685 | 40.9 | 6.4 | 1.9 |
LF | Tommy Davis | 27 | 107 | 353 | 36 | 104 | 19 | 2 | 2 | 41 | 2 | 0 | 16 | 54 | .295 | .324 | .377 | .701 | 38.4 | 7.0 | 1.7 |
C | Gene Oliver | 31 | 105 | 228 | 38 | 55 | 10 | 1 | 14 | 32 | 0 | 1 | 18 | 54 | .241 | .303 | .478 | .781 | 32.9 | 6.4 | 2.8 |
C | *Clay Dalrymple | 29 | 55 | 173 | 18 | 40 | 13 | 0 | 2 | 18 | 1 | 2 | 20 | 23 | .231 | .311 | .341 | .652 | 17.4 | 2.4 | 2.9 |
1B | Ted Kazanski | 32 | 71 | 165 | 14 | 27 | 7 | 1 | 2 | 8 | 1 | 1 | 4 | 28 | .164 | .188 | .255 | .443 | 4.6 | 0.0 | 1.9 |
RF | Lou Clinton | 28 | 46 | 139 | 19 | 32 | 4 | 1 | 5 | 16 | 1 | 0 | 13 | 25 | .230 | .299 | .381 | .680 | 16.2 | 2.4 | 0.7 |
P | Ralph Terry | 30 | 44 | 109 | 6 | 17 | 5 | 1 | 0 | 5 | 0 | 1 | 1 | 36 | .156 | .162 | .220 | .382 | 2.4 | 0.0 | 0.0 |
P | Eddie Fisher | 29 | 42 | 106 | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 37 | .113 | .138 | .113 | .251 | -1.3 | 0.0 | 0.0 |
P | *Jim Kaat | 27 | 33 | 98 | 8 | 17 | 2 | 0 | 0 | 7 | 0 | 1 | 4 | 35 | .173 | .206 | .194 | .400 | 1.9 | 0.0 | 0.0 |
P | Larry Sherry | 30 | 35 | 79 | 4 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 18 | .177 | .217 | .228 | .445 | 2.5 | 0.0 | 0.0 |
SS | Woodie Held | 34 | 60 | 79 | 9 | 15 | 0 | 1 | 4 | 9 | 0 | 0 | 3 | 23 | .190 | .220 | .367 | .587 | 6.5 | 0.3 | 0.7 |
SS | Ken McMullen | 24 | 51 | 49 | 6 | 16 | 1 | 0 | 3 | 12 | 1 | 0 | 3 | 8 | .327 | .365 | .531 | .896 | 8.5 | 2.2 | 0.2 |
CF | Mickey Stanley | 23 | 36 | 23 | 6 | 6 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | .261 | .320 | .391 | .711 | 2.3 | 0.5 | 0.1 |
1B | *Tony Bartirome | 34 | 41 | 18 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | .333 | .429 | .444 | .873 | 3.7 | 1.0 | 0.0 |
P | Don Kaiser | 31 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .091 | .000 | .091 | -0.5 | 0.0 | 0.0 |
P | Sonny Siebert | 29 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Pete Mikkelsen | 26 | 16 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.6 | 0.2 | 0.0 |
P | Jim Owens | 32 | 84 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Jose Santiago | 25 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Jim Merritt | 22 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.4 | 0.0 |
Team Totals | 28.7 | 2129 | 5616 | 677 | 1449 | 252 | 35 | 145 | 661 | 55 | 35 | 414 | 933 | .258 | .310 | .393 | .702 | 660.3 | 126.0 | 43.1 | |
Rank among 10 NL teams | 3 | 6 | 4 | 3 | 4 | 6 | 6 | 7 | 6 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Ralph Terry | 30 | 13 | 18 | .419 | 44 | 44 | 0 | 328.3 | 368 | 151 | 53 | 52 | 169 | 4.14 | 13.1 |
Eddie Fisher | 29 | 14 | 15 | .483 | 42 | 42 | 0 | 311.0 | 341 | 147 | 32 | 72 | 152 | 4.25 | 9.8 |
*Jim Kaat | 27 | 21 | 8 | .724 | 33 | 33 | 0 | 269.3 | 226 | 69 | 27 | 39 | 159 | 2.31 | 29.3 |
Larry Sherry | 30 | 16 | 8 | .667 | 35 | 35 | 0 | 240.7 | 208 | 93 | 29 | 80 | 204 | 3.48 | 17.8 |
Jim Owens | 32 | 13 | 9 | .591 | 84 | 0 | 12 | 107.3 | 106 | 53 | 19 | 43 | 74 | 4.44 | 7.7 |
Jose Santiago | 25 | 3 | 6 | .333 | 74 | 0 | 14 | 79.3 | 72 | 28 | 8 | 31 | 51 | 3.18 | 9.0 |
Don Kaiser | 31 | 1 | 6 | .143 | 29 | 6 | 3 | 62.0 | 65 | 35 | 9 | 32 | 29 | 5.08 | 0.0 |
Sonny Siebert | 29 | 2 | 4 | .333 | 25 | 2 | 4 | 36.7 | 40 | 22 | 9 | 18 | 27 | 5.40 | 0.0 |
Pete Mikkelsen | 26 | 2 | 0 | 1.000 | 16 | 0 | 0 | 24.7 | 21 | 9 | 1 | 7 | 18 | 3.28 | 2.0 |
*Jim Merritt | 22 | 1 | 2 | .333 | 10 | 0 | 0 | 11.7 | 17 | 7 | 2 | 2 | 8 | 5.40 | 0.1 |
Team Totals | 28.1 | 86 | 76 | .531 | 392 | 162 | 33 | 1471.0 | 1464 | 614 | 189 | 376 | 891 | 3.76 | 88.9 |
Rank among 10 NL teams | 6 | 6 | 4 | 6 | 2 | 9 | 10 | 6 | 2 | 8 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Rico Carty |
|
|
For questions or to report errors, please send us a note. |